Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
1999/00 | Pikowae | Adrianne Rikihana, Vanessa Rare | Short film production investment | $71,500 | |
1999/00 | River Queen | Crossing the River | John Maynard, Vincent Ward, Toa Fraser | Script development | $15,000 |
1999/00 | River Queen | Don Reynolds, Chris Auty, Vincent Ward, Toa Fraser | Feature film production investment | $15,000 | |
1999/00 | Rock | Laina Cheung, Brian Challis, Matthew Stokoe | Short film production investment | $65,000 | |
1999/00 | Scam | Michelle Turner, Hamish Rothwell, Nick Ward | Script development | $15,000 | |
1999/00 | Service Station Story | Steve Sachs, Alan Erson | Script development | $8,000 | |
1999/00 | Snakeskin | Vanessa Sheldrick, Gillian Ashurst | Feature film production investment | $1,288,846 | |
1999/00 | Snakeskin | Vanessa Sheldrick, Gillian Ashurst | Script development | $15,000 | |
1999/00 | South Pacific Pictures - DDF | John Barnett | Devolved development | $287,500 | |
1999/00 | Stickmen | Michelle Turner, Nick Ward, Hamish Rothwell | Script development | $12,500 | |
1999/00 | Stickmen | Michelle Turner, Nick Ward, Hamish Rothwell | Script development | $12,500 | |
1999/00 | Stickmen | Hamish Rothwell, Michelle Turner, Nick Ward | Feature film production investment | $806,000 | |
1999/00 | Te Ao Kapurangi/Warrior Woman | Robin Murphy, Tama Poata | Short film production investment | $70,000 | |
1999/00 | Teach You A Lesson | Simon Marler, Gregory King | Short film post production | $16,455 | |
1999/00 | Tenderfoot | Rachel Jean, Fiona Samuel | Script development | $1,800 | |
1999/00 | Tenderfoot | Rachel Jean, Fiona Samuel | Script development | $20,608 | |
1999/00 | The Devil in Angel | Anna Rasmussen, Sima Urale | Script development | $15,000 | |
1999/00 | The Distant Location | Tim Sanders, Ian Mune, Nick Ward | Script development | $15,000 | |
1999/00 | The Feathers Of Peace | Ruth Kaupua, Barry Barclay | Feature film production investment | $392,741 | |
1999/00 | The Owner's Wife | Philippa Campbell, Niki Caro, Stuart McKenzie, Bridget Sutherland | Script development | $3,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).