Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2021/22 | Black Coast Vanishings - Conditional Offer (Te Puna Kairangi Premium Fund) | Cass Avery, Nicola Smith | Series production investment | ||
2021/22 | Black Hat Hattie | Luke Sharpe, Nic Sampson, Joseph Moore | Script development | $25,000 | |
2021/22 | Blood, Sweat & Shuttlecocks - Seed Funding | Gwendolyn Lin | Script development | $10,000 | |
2021/22 | Bones of Strangers - Ara ki Te Puna Kairangi Premium Development Fund | FLUROBLACK Limited, Jess Sayer, Sam Shore | Series development | $58,000 | |
2021/22 | Boy Eats God | Litia Tuiburelevu, Maria Tanner | Short film production investment | $15,000 | |
2021/22 | Breathe | Mhairead Connor, Stephen Kang | Short film post production | $680 | |
2021/22 | Breathe | Mhairead Connor, Stephen Kang, Miria George | Script development | $25,000 | |
2021/22 | Breathe (feature) | Mhairead Connor, Stephen Kang, Miria George | Script development | $25,000 | |
2021/22 | Brown Sugar Apple Grunt Productions Ltd | Brown Sugar Apple Grunt Productions Ltd | Industry support | $25,000 | |
2021/22 | Burning of the Gods | Multinesia Ltd. | Short film post production | $7,050 | |
2021/22 | Cannes Travel | Roxi Bull | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Lara Northcroft | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Angela Cudd | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Carthew Neal | Producer travel | $2,500 | |
2021/22 | Cannes Travel | Leela Menon | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Fraser Brown | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Catherine Fitzgerald | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Victoria Dabbs | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Emma Slade | Producer travel | $5,000 | |
2021/22 | Cannes Travel | Nick Garrett | Producer travel | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).