Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2022/23 | Untitled Coromandel Mining Documentary | Miriam Smith | Documentary Development | $20,000 | |
2022/23 | Virtual Production Workshop (Talent Development Grant) | Glen Standring | Industry support | $414 | |
2022/23 | Visualiser (Interactive Development Funding) | Sean Lewis, Nick Schaedel, Aaron Lewis | Industry support | $41,950 | |
2022/23 | Vivie (Extended Screen Production Recovery Fund) | Mia Maramara, Morgan Leigh Stewart, Hweiling Ow | Short film production investment | $10,000 | |
2022/23 | Wairoa Film Festival (Talent Development Grant) | Leo Koziol | Industry support | $400 | |
2022/23 | We Are Still Here (Domestic Theatrical Distribution Grant) | Rialto Distribution | Theatrical release support | $20,450 | |
2022/23 | Weathered Bones | Catherine Fitzgerald | Documentary Development | $25,000 | |
2022/23 | Weathered Bones | Catherine Fitzgerald, Michele Powles | Script development | $25,000 | |
2022/23 | What Did You Say to Me?! - Seed Funding | Ying Ly | Devolved development | $10,000 | |
2022/23 | Wheke Group/Jawbone Pictures - Boost Grant | Reikura Kahi | Devolved development | $75,000 | |
2022/23 | When the Cows Come Home (Domestic Theatrical Distribution Grant) | Vendetta Films | Theatrical release support | $20,612 | |
2022/23 | Where the River Runs | Morgan Leigh Stewart, Jodie Hillock | Script development | $25,000 | |
2022/23 | Women in Film and Television Inc (Core Funding) | Women in Film and Television Inc | Industry support | $85,000 | |
2022/23 | Workmates | Tony Simpson, Gillian Ashurst, Andrew Gunn, Kelly Tikao, Steph Matuku | Feature film production investment | $1,362,965 | |
2022/23 | Workshops & Berlinale Co-Production Market (Talent Development Grant) | Sharlene George | Industry support | $1,470 | |
2022/23 | Writer Attachment on Workmates (On the Job Development) | Nyeon Lee | Industry support | $7,500 | |
2022/23 | Writer Mentoring on Miles from Nowhere (On the Job Development) | Mohamed Hassan with Paul Yates | Industry support | $7,000 | |
2022/23 | Writer Online Mentoring (On the Job Development) | Barry Prescott, Karel Segers | Industry support | $10,000 | |
2022/23 | Writer, director, producer mentorships on Someday Stories (On the Job Development) | Luke Ross, Keeti Ngatai-Melbourne, Olivia McClymount, asan Arslan, Georgia-May Russ, Warren Rodricks | Industry support | $20,000 | |
2022/23 | Writer/Director Mentoring on Inky Pinky Ponky (On the Job Development) | Amanaki Prescott Faletau with Sima Urale | Industry support | $3,500 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).