Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2023/24 | Māoriland Film Festival 2024 | Madeleine Hakaraia de Young | Industry support | $30,000 | |
2023/24 | Marama | Sharlene George, Rickylee Russell-Waipuka, Rouzie Hassanova, Taratoa Stappard | Feature film production investment | $2,420,000 | |
2023/24 | Moana 2 Reo - (He Pounamu Te Reo Māori – Post-Production Funding) | Chelsea Winstanley, Tweedie Waititi, Mia Henry-Tierney | $250,000 | ||
2023/24 | Moana 2 Te Reo | Chelsea Winstanley, Tweedie Waititi, Mia Henry-Tierney, David G Derrick, Rachel House | Feature film production investment | $250,000 | |
2023/24 | Moss & Freud | Matthew Metcalfe, Norman Merry, Tom Blackwell, Lesley Hansen, Kate Moss, Phil Hunt, James Lucas | Feature film production investment | $755,000 | |
2023/24 | Moss & Freud - additional equity | Matthew Metcalfe, Lesley Hansen, James Lucas, Tom Blackwell. | Feature film production investment | $344,000 | |
2023/24 | Mum, I'm Alien Pregnant | Morgan Leigh Stewart, Alix Whittaker, Ilai Amar, Jordan Mark Windsor, Sean Wallace | Feature film production investment | $1,783,509 | |
2023/24 | Mum, I'm Alien Pregnant | Alix Whittaker, Morgan Leigh-Stewart, Ilai Amar, Tim White, Jordan Windsor, Thunderlips | Feature film production investment | $196,491 | |
2023/24 | Mum, I’m Alien Pregnant - additional equity | Morgan Leigh Stewart, Alix Whittaker, Ilai Amar, Jordan Mark Windsor, Sean Wallace | Feature film production investment | $196,491 | |
2023/24 | My Name is Pati | Rebecca Tansley, Catherine Madigan, Taualeo’o Stephen Stehlin MNZM | Feature film production investment | $865,638 | |
2023/24 | My Name is Patti | Rebecca Tansley, Catherine Madigan, Taualeo’o Stephen Stehlin | Feature film production investment | $865,638 | |
2023/24 | New Zealand Cinematographers Society Inc. (Industry Development Funding - Strategic Training Fund) | New Zealand Cinematographers Society Inc. | Industry support | $45,000 | |
2023/24 | New Zealand Ninja | Orlando Stewart, Brian Challis | Script development | $25,000 | |
2023/24 | New Zealand Writers Guild Inc (Core Funding) | New Zealand Writers Guild Inc | Industry support | $85,000 | |
2023/24 | Not This Time | Rachel Fawcett, Sinead Lau | Script development | $25,000 | |
2023/24 | Null | Cushla Dillon, Nic Gorman, Orlando Stewart | Script development | $13,300 | |
2023/24 | Null | Cushla Dillon, Nic Gorman, Orlando Stewart, Philippa Campbell, Ro Bright | Script development | $13,300 | |
2023/24 | Pacific Island Screen Artists Inc. (Core Funding) | Pacific Island Screen Artists Inc. | Industry support | $65,000 | |
2023/24 | Pan-Asian Screen Collective Inc (Core Funding) | Pan-Asian Screen Collective Inc | Industry support | $85,000 | |
2023/24 | Pan-Asian Screen Collective Inc. (Industry Development Funding - Strategic Training Fund) | Pan-Asian Screen Collective Inc. | Industry support | $35,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).