Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2022/23 | Production Manager Attachment on The Gone (On the Job Development) | Laina Cheung | Industry support | $10,000 | |
2022/23 | Project Baby | Kay Ellmers, Polly Fryer, Kay Ellmers, Parehuia Mackay | Documentary Development | $20,000 | |
2022/23 | Publicity Internship on Red, White and Brass (On the Job Development) | Seluvaia Iloahefaiva | Industry support | $6,000 | |
2022/23 | Punch (Domestic Theatrical Distribution Grant) | Vendetta Films | Theatrical release support | $21,399 | |
2022/23 | Put a Baby in Me - Seed Funding | Michele Powles, Anna Rose Duckworth | Devolved development | $10,000 | |
2022/23 | Red Mole - A Romance | Annie Goldson | Feature film finishing grant | $58,900 | |
2022/23 | Red, White & Brass (Screen Production Emergency Relief Fund) | Dox | Georgina Conder, Morgan Waru, Halaifonua Finau, Damon Fepulea'i | Feature film production investment | $1,905 |
2022/23 | Redemption Songs - Seed Funding | Nathan Morris | Devolved development | $10,000 | |
2022/23 | Refuge | Alex Reed | Documentary Development | $10,000 | |
2022/23 | Refuge | Craig Gainsborough-Waring | Documentary Development | $23,000 | |
2022/23 | Refuge | Craig Gainsborough-Waring, Maxwell Currie, Arlo Green | Script development | $23,000 | |
2022/23 | Reykjavík International Film Festival Talent Lab (Talent Development Grant) | Simon London | Industry support | $2,547 | |
2022/23 | Rotorua Indigenous Film Festival (New Zealand Māori Regional and International Indigenous Film Festival Fund) | Lara Northcroft | Industry support | $20,000 | |
2022/23 | School Night (Extended Screen Production Recovery Fund) | Joseph McAlpine, Prisca Bouchet, Nick Mayow | Short film production investment | $9,120 | |
2022/23 | Screen Industry Guild of Aotearoa New Zealand Inc (Core Funding) | Screen Industry Guild of Aotearoa New Zealand Inc | Industry support | $85,000 | |
2022/23 | Screen Production and Development Association Inc (Core Funding) | Screen Production and Development Association Inc | Industry support | $85,000 | |
2022/23 | Screensafe (Industry Development Funding) | Screensafe | Industry support | $30,000 | |
2022/23 | Script to Screen Te Tari Tuhi Kupu A Whakaahua (Core Funding) | Script to Screen Te Tari Tuhi Kupu A Whakaahua | Industry support | $85,000 | |
2022/23 | Sea Hags | Carthew Neal, Jackie Van Beek, Madeleine Sami, Maddie Dai | Script development | $25,000 | |
2022/23 | Seesaw, SPADA & Rōpu (Talent Development Grant) | Marlene Te’evale-Hunt | Industry support | $650 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).