Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2022/23 | BAFTA Awards and BBC 100 yr celebratory dinner, UK 2022 | Fiona Copland | Producer travel | $5,000 | |
2022/23 | Beast Mode (Fresh Shorts) | Joyce Wong, Chye-Ling Huang | Short film production investment | $25,000 | |
2022/23 | Berlinale/EFM 2023 | Nigel McCulloch | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Grant Bradley | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Libby Hakaraia | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Nick Garrett | Producer travel | $4,845 | |
2022/23 | Berlinale/EFM 2023 | Belindalee Hope | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Rouzie Hassanova | Producer travel | $5,000 | |
2022/23 | BFI London – My Eyes are Up Here (Talent Development Grant) | Nathan Morris | Industry support | $1,938 | |
2022/23 | Big Apple Film Festival (NY) & Writers Guild Festival (LA) (Talent Development Grant) | Gregor Nicholas | Industry support | $3,500 | |
2022/23 | Big Girls Don't Cry | Vicky Pope | Script development | $12,000 | |
2022/23 | Big Girls Don't Cry | Vicky Pope | Script development | $12,452 | |
2022/23 | Bird Watching - Seed Advanced Funding | Robyn Paterson | Devolved development | $12,500 | |
2022/23 | Bismillah Baron vs. The People - Seed Funding | Navneeth Nair | Devolved development | $10,000 | |
2022/23 | Bitching | Carthew Neal | Script development | $25,000 | |
2022/23 | Black Coast Vanishings (Extended Screen Production Recovery Fund) | Cass Avery, Nicola Smith, Megan Jones, Candida Beveridge | Series production investment | $35,511 | |
2022/23 | Black Nights Tallinn Festival (Talent Development Grant) | Jordan Oosterhof | Industry support | $5,000 | |
2022/23 | Blessed are the Sinners - Seed Funding | Celestina Sumby | Devolved development | $10,000 | |
2022/23 | Blessing (Extended Screen Production Recovery Fund) | Show Home | Sarah Cook, Jimena Murray, Jane Shearer, Steve Ayson | Short film production investment | $5,854 |
2022/23 | Bloom Pictures - Boost Grant | Alex Reed | Devolved development | $71,120 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).